The Neutrally Charged Diarylurea Compound PQ401 Kills
Framework OWASP Testing Guide Framework with tools for OWASP Testing Guide v3 Brought to you by: wushubr. Current liabilities $ 847 $ 749 2$ 1, 617 1, 024 594 2$ $4 Long-term liabilities Stockholders' equity 1, 088 1, 043 955 935 Total liabilities and stockholders' equity $3, 235 $2, 978 $2, 639 WIPER INC. Government Dietary Recommendations. Microbial degradation of lignin and its related aromatic compounds has great potential for the sustainable production of chemicals and bioremediation of contaminated soils.
Free the 'Security Digest' Archives (TM): TCP-IP Distribution
Parts of this research were supported by the Australian Research Council Centre of Excellence for All Sky Astrophysics in 3 Dimensions (ASTRO 3D), through project number CE170100013. Hack 1 hit cf 1088. Changing the occupant density and the cfm/occupant at the Room level of the Tree, Occupant tab will have no impact, since the values taken. The bow shock crossing is at around 11: 34: 30 UT. Solar wind protons are seen at around 0.7 keV (He ++ contamination is seen at around 1.4 keV.
VA Directives and Handbooks - Office of Acquisition and
Before you post a question, use the forum search feature to determine whether your topic has already been covered. Italian means by definition a native or inhabitant of Italy or a person of Italian descent. Both IB3-1 and IB3-1/S9 cells were grown in serum-free LHC-8 medium (Biofluids, Bethesda), formulated without gentimycin. Kepler as a CF back up - posted in Minnesota Twins Talk: I`d like help from my TD friends.
Key generator internet Pinball Machine Database: Bally 'Capt. Fantastic
Unable to be re-boosted by the Space Shuttle, which was. Toll-like receptor (TLR) agonists activate both the innate and the adaptive immune systems. Make sure the comparator is snapped in fully before feeding in additional coins. DIR Customer Discount % off MSRP* 6.00% 5.00% 5.00.
Crack frequently Asked Questions – EnergyPro
Digitoxin mimics gene therapy with CFTR and suppresses. You managed to hit the nail upon the top and also defined out the whole thing without having side effect, people could take a signal. Microsoft Office 2020 Product Key Generator is the working office that is amazing which include MS Word, MS Excel, MS power point and MS access. Materials and structures of a collimator for a new neutron emission profile monitor in JT-60SA are examined through Monte Carlo simulations using the Monte Carlo N-Particle transport code.
A GAS GIANT CIRCUMBINARY PLANET TRANSITING THE F STAR
Here you will find a list of discussions in the CrossFire Hacks, Bots, Cheats & Exploits forum at the CrossFire category. Historical daily share price chart and data for Apple since 1980 adjusted for splits. Which followed World War I hit Key West harder than most other American cities. The analysis of circulating tumor cells (CTCs) is an outstanding tool to provide insights into the biology of metastatic cancers, to monitor disease progression and with potential for use in liquid biopsy-based personalized cancer treatment.
Apple - 40 Year Stock Price History
Draw Products Shabbat Search Engine JewJewJew.com. The site at the time stated it would be delivered within 24 hours and there was no mention of stock being low. Her twin sister lost without her sister, tragically overdosed today and did not make it. I am asking for help to cover her cremation and other costs. Selected Income Statement and Other Data For the year Ended December 31, 2020 and 2020 (in millions.
Gunicorn 20.0.4 documentation
Reduce risk in your workplace during COVID-19 Comply with the new work policy for Working safely during coronavirus (COVID-19) using our new Safety Icons. Serial number will light GREEN when all wires are correctly connected. The server might be running at a different port number than expected, either because it was intentionally installed there. How to Use Generator 1. Just Download and Install Setup UltraboT 2. Make sure your antivirus / firewall doesn`t block the hack.
Keygen java 1.1 Developer's Guide - PDF Free Download
If someone has engaged in behavior that is a detriment to the message board - spamming, flaming people, etc - contact one of the forum moderators or report the post. Cloudflare _biz_flagsA, _biz_nA, _biz_pendingA, _biz_uid. FractX should be 4, and DataSize 1. When an index. 2020 11 The Computer Paper - Ontario Edition by The https://boom-boom.ru/download/?file=490.
The interplay between cognitive control and emotional
Serial: 8250/16550 driver, 2 ports, IRQ sharing enabled serial8250.0: ttyS0 at MMIO 0xef600300 (irq = 16) is a 16550A console [ttyS0] enabled, bootconsole disabled. DailyMed - DUOPA- carbidopa and levodopa suspension. Cover the top of the "saucer" with the fondant. You will need to establish an account with them and upload the data for your project.
Activation key what is ActivInspire? – Promethean Community
Live TV from 60+ channels. Left 4 Dead 2 (page 8) - PC games visit this web-site. Reach Expats combines the power of Expatica and Revenue Creative to help international companies target the expat market with quality content.
Luke Scott 2020 - Fantasy Baseball Talk - Rotoworld.com Forums
User #216419 1088 posts. Ammi: The collateral damage among non-COVID-19 patients. Use: Treatment of symptoms of seasonal and perennial allergic rhinitis. PID USER PR NI VIRT RES SHR S % CPU % MEM TIME + COMMAND 20854 benoitc 20 0 55748 12 m 3348 S 0.0 0.2 0: 00.45 gunicorn: master [test: app] 20859 benoitc 20 0 55748 11 m 1500 S 0.0 0.1 0: 00.02 gunicorn: worker [test: app] 20860 benoitc 20 0 55748 11 m 1500 S 0.0 0.1 0: 00.02 gunicorn: worker [test: app] 20861 benoitc 20 0 55748 11 m 1500 S 0.0.
Design, synthesis and biological evaluation of
Alternatively, you may have mistakenly bookmarked the web login form instead of the actual web site you wanted to bookmark or used a link created by somebody else who made the same mistake. We update data and charts for current top 600 games every 5 minutes, and the rest every 10 minutes. Username: kangkang Password: Other: 3 star na po to ang miron na po tong switcher ang mga vip full Stats: 53% success rate; votes. During that time, Hanita Coatings has earned a reputation of being an innovative independent manufacturer of window film products, with a range of energy-efficient interior and exterior solar control films marketed under the SolarZone brand.
Framework OWASP Testing Guide / Code / [r1] /OWASP-SM/ZAP
US Patent Application for Data distribution mechanism in. Trademate Sports Review: Automated Value Betting Software. Hack cf, hack one hit cf, hack cf, hack headshot cf, hack wall cf z8, wallhack cf z8, hack cf full, hack cf american full. Hook your computer's audio output into your HiFi system, if possible.
1 | Imperial College London Authentication - Stale Request | 91% |
2 | Kepler as a CF back up? - Minnesota Twins Talk - Twins Daily | 68% |
3 | Towards adaptive classification for BCI | 54% |
4 | (PDF) On metabolic reprogramming and tumor biology: A | 91% |
5 | California Telephony, Inc.: : NEC Elite: : NEC Elite IPK | 55% |
6 | Big Data Connection Shabbat Search Engine JewJewJew.com | 16% |
7 | Ruby Issue Tracking System: Issues | 74% |
8 | Loss of another Daughter. Twins, both gone, 6 month apart | 42% |
9 | (PDF) Relativity and quantum mechanics | 69% |
On metabolic reprogramming and tumor biology: A
1956 USAF Serial Numbers (56-0001/0956) - Joe Baugher https://boom-boom.ru/download/?file=489. It does this through world-class science, knowledge and intelligence, advocacy, partnerships and the delivery of specialist public health. NO SOUND: 1). turn on your computer's internal speaker 2). select a pattern underneath an instrument. See also: Ventolin HFA side effects (in more detail) What other drugs will affect Ventolin?
50/40/90 club? How about 48/38/88 instead?
A few thoughts: honestly, there aren't many surprises here- guys like Dirk, Nash, and Bird appear a whole lot, and there are few surprise nostalgia hits from guys like Mario Elie, BJ Armstrong, Jon Barry, Dana Barros, as well as Horny and Price (and more recently, Jose Calderon). Kiki Vandeweghe, Wally Sczerbiak (he was always damn efficient though), and Darren Collison make surprise appearances. From the modern era, Chris Paul and Kyrie are notable members of the 48-38-88 club.
Without further ado, the 50-40-90 club for reference:
Crit | Tota | Shoo | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Season | Age | Tm | Lg | FG% | 3P% | FT% | WS | G | GS | MP | FG | FGA | 2P | 2PA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 2P% | eFG% | TS% |
1 | Kevin Durant | 2012-13 | 24 | OKC | NBA | .510 | .416 | .905 | 18.9 | 81 | 81 | 3119 | 731 | 1433 | 592 | 1099 | 139 | 334 | 679 | 750 | 46 | 594 | 640 | 374 | 116 | 105 | 280 | 143 | 2280 | .539 | .559 | .647 |
2 | Stephen Curry | 2015-16 | 27 | GSW | NBA | .504 | .454 | .908 | 17.9 | 79 | 79 | 2700 | 805 | 1598 | 403 | 712 | 402 | 886 | 363 | 400 | 68 | 362 | 430 | 527 | 169 | 15 | 262 | 161 | 2375 | .566 | .630 | .669 |
3 | Dirk Nowitzki | 2006-07 | 28 | DAL | NBA | .502 | .416 | .904 | 16.3 | 78 | 78 | 2820 | 673 | 1341 | 601 | 1168 | 72 | 173 | 498 | 551 | 122 | 571 | 693 | 263 | 52 | 62 | 167 | 171 | 1916 | .515 | .529 | .605 |
4 | Larry Bird | 1986-87 | 30 | BOS | NBA | .525 | .400 | .910 | 15.2 | 74 | 73 | 3005 | 786 | 1497 | 696 | 1272 | 90 | 225 | 414 | 455 | 124 | 558 | 682 | 566 | 135 | 70 | 240 | 185 | 2076 | .547 | .555 | .612 |
5 | Larry Bird | 1987-88 | 31 | BOS | NBA | .527 | .414 | .916 | 15.0 | 76 | 75 | 2965 | 881 | 1672 | 783 | 1435 | 98 | 237 | 415 | 453 | 108 | 595 | 703 | 467 | 125 | 57 | 213 | 157 | 2275 | .546 | .556 | .608 |
6 | Steve Nash | 2005-06 | 31 | PHO | NBA | .512 | .439 | .921 | 12.4 | 79 | 79 | 2796 | 541 | 1056 | 391 | 714 | 150 | 342 | 257 | 279 | 47 | 286 | 333 | 826 | 61 | 12 | 276 | 120 | 1489 | .548 | .583 | .632 |
7 | Reggie Miller | 1993-94 | 28 | IND | NBA | .503 | .421 | .908 | 11.7 | 79 | 79 | 2638 | 524 | 1042 | 401 | 750 | 123 | 292 | 403 | 444 | 30 | 182 | 212 | 248 | 119 | 24 | 175 | 193 | 1574 | .535 | .562 | .636 |
8 | Mark Price | 1988-89 | 24 | CLE | NBA | .526 | .441 | .901 | 11.3 | 75 | 74 | 2728 | 529 | 1006 | 436 | 795 | 93 | 211 | 263 | 292 | 48 | 178 | 226 | 631 | 115 | 7 | 212 | 98 | 1414 | .548 | .572 | .623 |
9 | Steve Nash | 2007-08 | 33 | PHO | NBA | .504 | .470 | .906 | 10.5 | 81 | 81 | 2780 | 485 | 962 | 306 | 581 | 179 | 381 | 222 | 245 | 28 | 254 | 282 | 898 | 53 | 5 | 295 | 113 | 1371 | .527 | .597 | .641 |
10 | Jos Caldern | 2007-08 | 26 | TOR | NBA | .519 | .429 | .908 | 10.2 | 82 | 56 | 2484 | 367 | 707 | 288 | 523 | 79 | 184 | 109 | 120 | 34 | 202 | 236 | 678 | 87 | 6 | 126 | 134 | 922 | .551 | .575 | .607 |
11 | Steve Nash | 2009-10 | 35 | PHO | NBA | .507 | .426 | .938 | 9.9 | 81 | 81 | 2660 | 499 | 985 | 375 | 694 | 124 | 291 | 211 | 225 | 34 | 234 | 268 | 892 | 42 | 12 | 295 | 108 | 1333 | .540 | .570 | .615 |
12 | Steve Kerr | 1995-96 | 30 | CHI | NBA | .506 | .515 | .929 | 8.3 | 82 | 0 | 1919 | 244 | 482 | 122 | 245 | 122 | 237 | 78 | 84 | 25 | 85 | 110 | 192 | 63 | 2 | 42 | 109 | 688 | .498 | .633 | .663 |
13 | Steve Nash | 2008-09 | 34 | PHO | NBA | .503 | .439 | .933 | 7.3 | 74 | 74 | 2484 | 428 | 851 | 320 | 605 | 108 | 246 | 196 | 210 | 19 | 204 | 223 | 717 | 55 | 10 | 248 | 108 | 1160 | .529 | .566 | .615 |
14 | Malcolm Brogdon | 2018-19 | 26 | MIL | NBA | .505 | .426 | .928 | 6.5 | 64 | 64 | 1832 | 378 | 748 | 274 | 504 | 104 | 244 | 141 | 152 | 65 | 223 | 288 | 205 | 46 | 13 | 91 | 102 | 1001 | .544 | .575 | .614 |
And the 44/38/88 club:
Crit | Tota | Shoo | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Season | Age | Tm | Lg | FG% | 3P% | FT% | WS | G | GS | MP | FG | FGA | 2P | 2PA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 2P% | eFG% | TS% |
1 | Kevin Durant | 2012-13 | 24 | OKC | NBA | .510 | .416 | .905 | 18.9 | 81 | 81 | 3119 | 731 | 1433 | 592 | 1099 | 139 | 334 | 679 | 750 | 46 | 594 | 640 | 374 | 116 | 105 | 280 | 143 | 2280 | .539 | .559 | .647 |
2 | Stephen Curry | 2015-16 | 27 | GSW | NBA | .504 | .454 | .908 | 17.9 | 79 | 79 | 2700 | 805 | 1598 | 403 | 712 | 402 | 886 | 363 | 400 | 68 | 362 | 430 | 527 | 169 | 15 | 262 | 161 | 2375 | .566 | .630 | .669 |
3 | Dirk Nowitzki | 2005-06 | 27 | DAL | NBA | .480 | .406 | .901 | 17.7 | 81 | 81 | 3089 | 751 | 1564 | 641 | 1293 | 110 | 271 | 539 | 598 | 115 | 613 | 728 | 226 | 58 | 83 | 156 | 164 | 2151 | .496 | .515 | .589 |
4 | Dirk Nowitzki | 2006-07 | 28 | DAL | NBA | .502 | .416 | .904 | 16.3 | 78 | 78 | 2820 | 673 | 1341 | 601 | 1168 | 72 | 173 | 498 | 551 | 122 | 571 | 693 | 263 | 52 | 62 | 167 | 171 | 1916 | .515 | .529 | .605 |
5 | Chris Paul | 2014-15 | 29 | LAC | NBA | .485 | .398 | .900 | 16.1 | 82 | 82 | 2857 | 568 | 1170 | 429 | 821 | 139 | 349 | 289 | 321 | 52 | 324 | 376 | 838 | 156 | 15 | 190 | 203 | 1564 | .523 | .545 | .596 |
6 | Larry Bird | 1985-86 | 29 | BOS | NBA | .496 | .423 | .896 | 15.8 | 82 | 81 | 3113 | 796 | 1606 | 714 | 1412 | 82 | 194 | 441 | 492 | 190 | 615 | 805 | 557 | 166 | 51 | 266 | 182 | 2115 | .506 | .521 | .580 |
7 | Larry Bird | 1984-85 | 28 | BOS | NBA | .522 | .427 | .882 | 15.7 | 80 | 77 | 3161 | 918 | 1760 | 862 | 1629 | 56 | 131 | 403 | 457 | 164 | 678 | 842 | 531 | 129 | 98 | 248 | 208 | 2295 | .529 | .538 | .585 |
8 | Stephen Curry | 2014-15 | 26 | GSW | NBA | .487 | .443 | .914 | 15.7 | 80 | 80 | 2613 | 653 | 1341 | 367 | 695 | 286 | 646 | 308 | 337 | 56 | 285 | 341 | 619 | 163 | 16 | 249 | 158 | 1900 | .528 | .594 | .638 |
9 | Larry Bird | 1986-87 | 30 | BOS | NBA | .525 | .400 | .910 | 15.2 | 74 | 73 | 3005 | 786 | 1497 | 696 | 1272 | 90 | 225 | 414 | 455 | 124 | 558 | 682 | 566 | 135 | 70 | 240 | 185 | 2076 | .547 | .555 | .612 |
10 | Larry Bird | 1987-88 | 31 | BOS | NBA | .527 | .414 | .916 | 15.0 | 76 | 75 | 2965 | 881 | 1672 | 783 | 1435 | 98 | 237 | 415 | 453 | 108 | 595 | 703 | 467 | 125 | 57 | 213 | 157 | 2275 | .546 | .556 | .608 |
11 | Kevin Durant | 2015-16 | 27 | OKC | NBA | .505 | .387 | .898 | 14.5 | 72 | 72 | 2578 | 698 | 1381 | 512 | 900 | 186 | 481 | 447 | 498 | 45 | 544 | 589 | 361 | 69 | 85 | 250 | 137 | 2029 | .569 | .573 | .634 |
12 | Dana Barros | 1994-95 | 27 | PHI | NBA | .490 | .464 | .899 | 12.7 | 82 | 82 | 3318 | 571 | 1165 | 374 | 740 | 197 | 425 | 347 | 386 | 27 | 247 | 274 | 619 | 149 | 4 | 242 | 159 | 1686 | .505 | .575 | .632 |
13 | Steve Nash | 2006-07 | 32 | PHO | NBA | .532 | .455 | .899 | 12.6 | 76 | 76 | 2682 | 517 | 971 | 361 | 628 | 156 | 343 | 222 | 247 | 30 | 239 | 269 | 884 | 57 | 6 | 287 | 117 | 1412 | .575 | .613 | .654 |
14 | Steve Nash | 2005-06 | 31 | PHO | NBA | .512 | .439 | .921 | 12.4 | 79 | 79 | 2796 | 541 | 1056 | 391 | 714 | 150 | 342 | 257 | 279 | 47 | 286 | 333 | 826 | 61 | 12 | 276 | 120 | 1489 | .548 | .583 | .632 |
15 | Dirk Nowitzki | 2009-10 | 31 | DAL | NBA | .481 | .421 | .915 | 12.3 | 81 | 80 | 3039 | 720 | 1496 | 669 | 1375 | 51 | 121 | 536 | 586 | 80 | 540 | 620 | 218 | 70 | 79 | 149 | 208 | 2027 | .487 | .498 | .578 |
16 | Reggie Miller | 1993-94 | 28 | IND | NBA | .503 | .421 | .908 | 11.7 | 79 | 79 | 2638 | 524 | 1042 | 401 | 750 | 123 | 292 | 403 | 444 | 30 | 182 | 212 | 248 | 119 | 24 | 175 | 193 | 1574 | .535 | .562 | .636 |
17 | Jeff Hornacek | 1991-92 | 28 | PHO | NBA | .512 | .439 | .886 | 11.6 | 81 | 81 | 3078 | 635 | 1240 | 552 | 1051 | 83 | 189 | 279 | 315 | 106 | 301 | 407 | 411 | 158 | 31 | 170 | 218 | 1632 | .525 | .546 | .592 |
18 | Mark Price | 1988-89 | 24 | CLE | NBA | .526 | .441 | .901 | 11.3 | 75 | 74 | 2728 | 529 | 1006 | 436 | 795 | 93 | 211 | 263 | 292 | 48 | 178 | 226 | 631 | 115 | 7 | 212 | 98 | 1414 | .548 | .572 | .623 |
19 | Dirk Nowitzki | 2010-11 | 32 | DAL | NBA | .517 | .393 | .892 | 11.1 | 73 | 73 | 2504 | 610 | 1179 | 544 | 1011 | 66 | 168 | 395 | 443 | 50 | 463 | 513 | 190 | 38 | 47 | 137 | 172 | 1681 | .538 | .545 | .612 |
20 | Steve Nash | 2004-05 | 30 | PHO | NBA | .502 | .431 | .887 | 10.9 | 75 | 75 | 2573 | 430 | 857 | 336 | 639 | 94 | 218 | 211 | 238 | 57 | 192 | 249 | 861 | 74 | 6 | 245 | 136 | 1165 | .526 | .557 | .606 |
21 | Dirk Nowitzki | 2013-14 | 35 | DAL | NBA | .497 | .398 | .899 | 10.9 | 80 | 80 | 2628 | 633 | 1273 | 502 | 944 | 131 | 329 | 338 | 376 | 40 | 458 | 498 | 216 | 73 | 45 | 117 | 165 | 1735 | .532 | .549 | .603 |
22 | Kiki Vandeweghe | 1986-87 | 28 | POR | NBA | .523 | .481 | .886 | 10.8 | 79 | 79 | 3029 | 808 | 1545 | 769 | 1464 | 39 | 81 | 467 | 527 | 86 | 165 | 251 | 220 | 52 | 17 | 139 | 137 | 2122 | .525 | .536 | .597 |
23 | Steve Nash | 2007-08 | 33 | PHO | NBA | .504 | .470 | .906 | 10.5 | 81 | 81 | 2780 | 485 | 962 | 306 | 581 | 179 | 381 | 222 | 245 | 28 | 254 | 282 | 898 | 53 | 5 | 295 | 113 | 1371 | .527 | .597 | .641 |
24 | Kevin Durant | 2017-18 | 29 | GSW | NBA | .516 | .419 | .889 | 10.4 | 68 | 68 | 2325 | 630 | 1222 | 457 | 809 | 173 | 413 | 359 | 404 | 31 | 433 | 464 | 366 | 50 | 119 | 207 | 133 | 1792 | .565 | .586 | .640 |
25 | Jos Caldern | 2007-08 | 26 | TOR | NBA | .519 | .429 | .908 | 10.2 | 82 | 56 | 2484 | 367 | 707 | 288 | 523 | 79 | 184 | 109 | 120 | 34 | 202 | 236 | 678 | 87 | 6 | 126 | 134 | 922 | .551 | .575 | .607 |
26 | Jeff Hornacek | 1995-96 | 32 | UTA | NBA | .502 | .466 | .893 | 10.2 | 82 | 59 | 2588 | 442 | 880 | 338 | 657 | 104 | 223 | 259 | 290 | 62 | 147 | 209 | 340 | 106 | 20 | 127 | 171 | 1247 | .514 | .561 | .619 |
27 | Jeff Hornacek | 1994-95 | 31 | UTA | NBA | .514 | .406 | .882 | 10.1 | 81 | 81 | 2696 | 482 | 937 | 393 | 718 | 89 | 219 | 284 | 322 | 53 | 157 | 210 | 347 | 129 | 17 | 145 | 181 | 1337 | .547 | .562 | .620 |
28 | Ray Allen | 2010-11 | 35 | BOS | NBA | .491 | .444 | .881 | 10.0 | 80 | 80 | 2890 | 480 | 978 | 312 | 600 | 168 | 378 | 193 | 219 | 51 | 223 | 274 | 219 | 77 | 16 | 117 | 147 | 1321 | .520 | .577 | .615 |
29 | Steve Nash | 2009-10 | 35 | PHO | NBA | .507 | .426 | .938 | 9.9 | 81 | 81 | 2660 | 499 | 985 | 375 | 694 | 124 | 291 | 211 | 225 | 34 | 234 | 268 | 892 | 42 | 12 | 295 | 108 | 1333 | .540 | .570 | .615 |
30 | Steve Nash | 2001-02 | 27 | DAL | NBA | .483 | .455 | .887 | 9.9 | 82 | 82 | 2837 | 525 | 1088 | 369 | 745 | 156 | 343 | 260 | 293 | 50 | 204 | 254 | 634 | 53 | 4 | 229 | 164 | 1466 | .495 | .554 | .602 |
31 | Mark Price | 1992-93 | 28 | CLE | NBA | .484 | .416 | .948 | 9.8 | 75 | 74 | 2380 | 477 | 986 | 355 | 693 | 122 | 293 | 289 | 305 | 37 | 164 | 201 | 602 | 89 | 11 | 196 | 105 | 1365 | .512 | .546 | .609 |
32 | Jeff Hornacek | 1990-91 | 27 | PHO | NBA | .518 | .418 | .897 | 9.7 | 80 | 77 | 2733 | 544 | 1051 | 483 | 905 | 61 | 146 | 201 | 224 | 74 | 247 | 321 | 409 | 111 | 16 | 130 | 185 | 1350 | .534 | .547 | .587 |
33 | Jeff Hornacek | 1997-98 | 34 | UTA | NBA | .482 | .441 | .885 | 9.5 | 80 | 80 | 2460 | 399 | 828 | 343 | 701 | 56 | 127 | 285 | 322 | 65 | 205 | 270 | 349 | 109 | 15 | 132 | 175 | 1139 | .489 | .516 | .587 |
34 | Kyle Macy | 1981-82 | 24 | PHO | NBA | .514 | .390 | .899 | 9.2 | 82 | 72 | 2845 | 486 | 945 | 447 | 845 | 39 | 100 | 152 | 169 | 78 | 183 | 261 | 384 | 143 | 9 | 125 | 185 | 1163 | .529 | .535 | .570 |
35 | Mark Price | 1991-92 | 27 | CLE | NBA | .488 | .387 | .947 | 9.1 | 72 | 72 | 2138 | 438 | 897 | 337 | 636 | 101 | 261 | 270 | 285 | 38 | 135 | 173 | 535 | 94 | 12 | 159 | 113 | 1247 | .530 | .545 | .610 |
36 | Mario Elie | 1996-97 | 33 | HOU | NBA | .497 | .420 | .896 | 8.9 | 78 | 77 | 2687 | 291 | 585 | 171 | 299 | 120 | 286 | 207 | 231 | 60 | 175 | 235 | 310 | 92 | 12 | 135 | 200 | 909 | .572 | .600 | .662 |
37 | Kyrie Irving | 2017-18 | 25 | BOS | NBA | .491 | .408 | .889 | 8.9 | 60 | 60 | 1931 | 534 | 1087 | 368 | 680 | 166 | 407 | 232 | 261 | 33 | 194 | 227 | 306 | 65 | 17 | 140 | 122 | 1466 | .541 | .568 | .610 |
38 | Joe Dumars | 1989-90 | 26 | DET | NBA | .480 | .400 | .900 | 8.7 | 75 | 71 | 2578 | 508 | 1058 | 486 | 1003 | 22 | 55 | 297 | 330 | 60 | 152 | 212 | 368 | 63 | 2 | 145 | 129 | 1335 | .485 | .491 | .555 |
39 | Steve Nash | 2000-01 | 26 | DAL | NBA | .487 | .406 | .895 | 8.4 | 70 | 70 | 2387 | 386 | 792 | 297 | 573 | 89 | 219 | 231 | 258 | 46 | 177 | 223 | 509 | 72 | 5 | 205 | 158 | 1092 | .518 | .544 | .603 |
40 | Steve Kerr | 1995-96 | 30 | CHI | NBA | .506 | .515 | .929 | 8.3 | 82 | 0 | 1919 | 244 | 482 | 122 | 245 | 122 | 237 | 78 | 84 | 25 | 85 | 110 | 192 | 63 | 2 | 42 | 109 | 688 | .498 | .633 | .663 |
41 | Wally Szczerbiak | 2005-06 | 28 | TOT | NBA | .487 | .400 | .897 | 8.0 | 72 | 71 | 2729 | 493 | 1012 | 391 | 757 | 102 | 255 | 278 | 310 | 77 | 236 | 313 | 213 | 40 | 19 | 136 | 150 | 1366 | .517 | .538 | .595 |
42 | Steve Nash | 2010-11 | 36 | PHO | NBA | .492 | .395 | .912 | 7.9 | 75 | 75 | 2497 | 399 | 811 | 318 | 606 | 81 | 205 | 227 | 249 | 40 | 220 | 260 | 855 | 48 | 4 | 265 | 87 | 1106 | .525 | .542 | .601 |
43 | Ricky Pierce | 1990-91 | 31 | TOT | NBA | .485 | .397 | .913 | 7.9 | 78 | 2 | 2167 | 561 | 1156 | 515 | 1040 | 46 | 116 | 430 | 471 | 67 | 124 | 191 | 168 | 60 | 13 | 147 | 170 | 1598 | .495 | .505 | .586 |
44 | Byron Scott | 1986-87 | 25 | LAL | NBA | .489 | .436 | .892 | 7.7 | 82 | 82 | 2729 | 554 | 1134 | 489 | 985 | 65 | 149 | 224 | 251 | 63 | 223 | 286 | 281 | 125 | 18 | 144 | 163 | 1397 | .496 | .517 | .561 |
45 | Darren Collison | 2017-18 | 30 | IND | NBA | .495 | .468 | .882 | 7.6 | 69 | 64 | 2018 | 316 | 638 | 220 | 433 | 96 | 205 | 127 | 144 | 37 | 141 | 178 | 368 | 92 | 15 | 86 | 122 | 855 | .508 | .571 | .610 |
46 | CJ McCollum | 2016-17 | 25 | POR | NBA | .480 | .421 | .912 | 7.6 | 80 | 80 | 2796 | 692 | 1441 | 507 | 1002 | 185 | 439 | 268 | 294 | 60 | 229 | 289 | 285 | 72 | 42 | 172 | 202 | 1837 | .506 | .544 | .585 |
47 | Chris Mullin | 1997-98 | 34 | IND | NBA | .481 | .440 | .939 | 7.6 | 82 | 82 | 2177 | 333 | 692 | 226 | 449 | 107 | 243 | 154 | 164 | 38 | 211 | 249 | 186 | 95 | 39 | 117 | 186 | 927 | .503 | .559 | .607 |
48 | Jon Barry | 2001-02 | 32 | DET | NBA | .489 | .469 | .931 | 7.5 | 82 | 6 | 1985 | 255 | 522 | 134 | 264 | 121 | 258 | 108 | 116 | 42 | 192 | 234 | 274 | 94 | 20 | 111 | 134 | 739 | .508 | .604 | .645 |
49 | Kyle Korver | 2014-15 | 33 | ATL | NBA | .487 | .492 | .898 | 7.5 | 75 | 75 | 2418 | 292 | 600 | 71 | 151 | 221 | 449 | 106 | 118 | 15 | 289 | 304 | 196 | 52 | 42 | 107 | 140 | 911 | .470 | .671 | .699 |
50 | Jos Caldern | 2012-13 | 31 | TOT | NBA | .491 | .461 | .900 | 7.4 | 73 | 58 | 2160 | 312 | 635 | 182 | 353 | 130 | 282 | 72 | 80 | 20 | 156 | 176 | 518 | 58 | 8 | 126 | 99 | 826 | .516 | .594 | .616 |
51 | Brad Davis | 1984-85 | 29 | DAL | NBA | .505 | .409 | .888 | 7.4 | 82 | 82 | 2539 | 310 | 614 | 263 | 499 | 47 | 115 | 158 | 178 | 39 | 154 | 193 | 581 | 91 | 10 | 123 | 219 | 825 | .527 | .543 | .596 |
52 | Khris Middleton | 2019-20 | 28 | MIL | NBA | .499 | .418 | .908 | 7.4 | 55 | 52 | 1653 | 424 | 850 | 291 | 532 | 133 | 318 | 178 | 196 | 40 | 301 | 341 | 225 | 51 | 7 | 113 | 122 | 1159 | .547 | .577 | .619 |
53 | Steve Nash | 2008-09 | 34 | PHO | NBA | .503 | .439 | .933 | 7.3 | 74 | 74 | 2484 | 428 | 851 | 320 | 605 | 108 | 246 | 196 | 210 | 19 | 204 | 223 | 717 | 55 | 10 | 248 | 108 | 1160 | .529 | .566 | .615 |
54 | Danny Ainge | 1986-87 | 27 | BOS | NBA | .486 | .443 | .897 | 6.7 | 71 | 66 | 2499 | 410 | 844 | 325 | 652 | 85 | 192 | 148 | 165 | 49 | 193 | 242 | 400 | 101 | 14 | 141 | 189 | 1053 | .498 | .536 | .574 |
